BYD Seal Overview
Fuel Type | Electric |
Transmission | Automatic |
Battery Range | 510/650 Km/Full Charge |
Charging Time | 14 - 16A Charge/20 - 16A Charge |
Seating | 5 Seater |
Airbags | Yes |
Base Variant | |
Top Variant | |
Body Type | Sedan |
Specifications & Features
Explore an in-depth overview of the BYD Seal specifications and features, offering comprehensive details on its engine choices, fuel efficiency, torque, power, transmission, dimensions, and trunk capacity. Additionally, gain insights into the car's advanced safety features and infotainment system.
BYD Seal Price List (Variant Wise)
BYD Seal Ex-Showroom price ranges from ₹ 41 to 53 Lakh. BYD offers Seal in 3 variants. The top variant of Seal is Performance and the base variant is Dynamic.
Variants
Ex-Showroom Price
Compare
Calculate EMI
Calculate EMI for BYD Seal using our EMI calculator and know about the interest rates and monthly cost.
Loan Amount
41.00 L
₹ 410000
₹ 4100000
Duration (5 years)
5 years
*Interest rate may vary subject to your credit score.
BYD Seal Mileage
What is the fuel efficiency of BYD Seal
Mileage By Fuel Type
Fuel Type | ||
---|---|---|
Transmission | ||
Mileage | ||
Electric | Automatic | 0 KM/L |
Seal Colour Options
View All Seal ColoursBYD Seal is available in 4 different colors namely Cosmos Black, Arctic Blue, Atlantic Grey & Aurora White.
BYD Seal Arctic Blue
BYD Seal Atlantic Grey
BYD Seal Aurora White
Quick Compare With BYD Seal Competitors
BYD Seal | |||||
Ex-Showroom Price | |||||
₹ 41 - 53 Lakh | ₹ 44.95 Lakh | ₹ 48.7 Lakh | ₹ 54.95 - 56.9 Lakh | ₹ 23.84 - 24.03 Lakh | ₹ 22.88 - 26 Lakh |
C&B Expert Rating | |||||
N/A | 8.6 | 7.9 | 8.0 | 8.7 | 7.8 |
Engine | |||||
Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor (PMSM) | Asynchronous Electric Motor | Dual Synchronous Motor With Permanent Magnet | Permanent Magnet Synchronous Motor (PMSM) | Three Phase Permanent Magnet Synchronous Motor |
Transmission | |||||
Automatic | Automatic | Automatic | Automatic | Automatic | Automatic |
Mileage | |||||
510,650 Km/Full Charge | 610 Km/Full Charge | 270 Km/Full Charge | 418 Km/Full Charge | 452 Km/Full Charge | 461 Km/Full Charge |
Fuel Type | |||||
Electric | Electric | Electric | Electric | Electric | Electric |
Seating Capacity | |||||
5 Seater | 5 Seater | 4 Seater | 5 Seater | 5 Seater | 5 Seater |
Charging Time | |||||
14 - 16A Charge,20 - 16A Charge | 6 H 55m | 3.5 | N/A | 6 H 10 Min | 8.5 To 9 Hours |
No of Variants | |||||
3 | 1 | 1 | 2 | 2 | 5 |
Detailed Comparision | Seal vs Ioniq 5 | Seal vs SE | Seal vs XC40 Recharge | Seal vs Kona Electric | Seal vs ZS EV |
Latest News On Seal
Upcoming BYD Cars
View All Upcoming BYD CarsFind expected price range and launch dates of all upcoming BYD cars in India.
BYD Seal Alternatives
Hyundai Ioniq 5
- Ex-Showroom Price
₹ 44.95 L
- EMI Starts at₹ 93,309
Volvo XC40 Recharge
- Ex-Showroom Price
₹ 54.95 - 56.9 L
- EMI Starts at₹ 1.14 L
Hyundai Kona Electric
- Ex-Showroom Price
₹ 23.84 - 24.03 L
- EMI Starts at₹ 49,488