Mahindra Scorpio-N
₹ 2.2 - 23.9 Lakh
Ex-Showroom Price
Mahindra Scorpio-N On-Road Price in Mumbai
The on-road price for Mahindra Scorpio-N in Mumbai ranges between ₹ 2.5 to 28.37 Lakh. The on-road price of petrol variants of Scorpio-N starts from ₹ 2.5 Lakh. The on-road price of diesel variants of Scorpio-N starts from ₹ 14.7 Lakh. The top competitors of Mahindra Scorpio-N i.e. Bajaj Qute price in Mumbai starts from ₹ 2.64 Lakh.
Variants | On-Road Price |
Mahindra Scorpio-N Z8 L 6 STR AT Petrol | ₹ 2.5 Lakh* |
Mahindra Scorpio-N Z2 7 STR Petrol | ₹ 13.87 Lakh* |
Mahindra Scorpio-N Z2 E 7 STR Petrol | ₹ 14.45 Lakh* |
Mahindra Scorpio-N Z2 7 STR Diesel | ₹ 14.7 Lakh* |
Mahindra Scorpio-N Z2 E 7 STR Diesel | ₹ 15.29 Lakh* |
Mahindra Scorpio-N Z4 7 STR Petrol | ₹ 15.61 Lakh* |
Mahindra Scorpio-N Z4 7 STR Diesel | ₹ 16.47 Lakh* |
Mahindra Scorpio-N Z4 E 7 STR Petrol | ₹ 16.19 Lakh* |
Mahindra Scorpio-N Z4 E 7 STR Diesel | ₹ 17.06 Lakh* |
Mahindra Scorpio-N Z6 7 STR Diesel | ₹ 17.64 Lakh* |
Mahindra Scorpio-N Z4 7 STR AT Petrol | ₹ 17.88 Lakh* |
Mahindra Scorpio-N Z4 7 STR AT Diesel | ₹ 18.77 Lakh* |
Mahindra Scorpio-N Z4 4WD 7 STR Diesel | ₹ 19.35 Lakh* |
Mahindra Scorpio-N Z4 E 4WD 7 STR Diesel | ₹ 19.94 Lakh* |
Mahindra Scorpio-N Z6 7 STR AT Diesel | ₹ 19.95 Lakh* |
Mahindra Scorpio-N Z8 Select Petrol MT | ₹ 19.66 Lakh* |
Mahindra Scorpio-N Z8 7 STR Petrol | ₹ 19.66 Lakh* |
Mahindra Scorpio-N Z8 7 STR Diesel | ₹ 20.59 Lakh* |
Mahindra Scorpio-N Z8 Select Diesel MT | ₹ 21.18 Lakh* |
Mahindra Scorpio-N Z4 4WD 7 STR AT Diesel | ₹ 21.66 Lakh* |
Mahindra Scorpio-N Z8 Select Petrol AT | ₹ 21.39 Lakh* |
Mahindra Scorpio-N Z8 7 STR AT Petrol | ₹ 21.93 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR Petrol | ₹ 21.97 Lakh* |
Mahindra Scorpio-N Z8 Select Diesel AT | ₹ 22.35 Lakh* |
Mahindra Scorpio-N Z8 7 STR AT Diesel | ₹ 22.89 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR Diesel | ₹ 22.94 Lakh* |
Mahindra Scorpio-N Z8 L 6 STR Diesel | ₹ 23.18 Lakh* |
Mahindra Scorpio-N Z8 4WD 7 STR MT Diesel | ₹ 23.47 Lakh* |
Mahindra Scorpio-N Z8 L 6 STR Petrol | ₹ 24.06 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR AT Petrol | ₹ 24.45 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR AT Diesel | ₹ 25.46 Lakh* |
Mahindra Scorpio-N Z8 L 6 STR AT Diesel | ₹ 25.7 Lakh* |
Mahindra Scorpio-N Z8 4WD 7 STR AT Diesel | ₹ 26 Lakh* |
Mahindra Scorpio-N Z8 L 4WD 7 STR MT Diesel | ₹ 26.04 Lakh* |
Mahindra Scorpio-N Z8 L 4WD 7 STR AT Diesel | ₹ 28.37 Lakh* |
Mahindra Scorpio-N Base Model Price
Ex-Showroom Price | ₹ 2.2 Lakh |
---|---|
RTO | ₹ 24174 |
Insurance | ₹ 6335 |
On-Road Price in Mumbai | ₹ 2.5 Lakh |
Mahindra Scorpio-N Top Model Price
Ex-Showroom Price | ₹ 23.9 Lakh |
---|---|
RTO | ₹ 3.58 Lakh |
Insurance | ₹ 64529 |
On-Road Price in Mumbai | ₹ 28.37 Lakh |
On-Road Price in Mumbai By Variants
- Petrol
- Diesel
Variants
Ex-Showroom Price
Specs
RTO | ₹ 24,174 |
Insurance | ₹ 6,335 |
On-Road Price in Mumbai | ₹ 2.5 Lakh |
RTO | ₹ 1.44 Lakh |
Insurance | ₹ 32,593 |
On-Road Price in Mumbai | ₹ 13.87 Lakh |
RTO | ₹ 1.5 Lakh |
Insurance | ₹ 33,933 |
On-Road Price in Mumbai | ₹ 14.45 Lakh |
RTO | ₹ 1.62 Lakh |
Insurance | ₹ 36,615 |
On-Road Price in Mumbai | ₹ 15.61 Lakh |
RTO | ₹ 1.68 Lakh |
Insurance | ₹ 37,955 |
On-Road Price in Mumbai | ₹ 16.19 Lakh |
RTO | ₹ 1.85 Lakh |
Insurance | ₹ 41,871 |
On-Road Price in Mumbai | ₹ 17.88 Lakh |
RTO | ₹ 2.04 Lakh |
Insurance | ₹ 46,000 |
On-Road Price in Mumbai | ₹ 19.66 Lakh |
RTO | ₹ 2.04 Lakh |
Insurance | ₹ 46,000 |
On-Road Price in Mumbai | ₹ 19.66 Lakh |
RTO | ₹ 2.22 Lakh |
Insurance | ₹ 50,023 |
On-Road Price in Mumbai | ₹ 21.39 Lakh |
RTO | ₹ 2.27 Lakh |
Insurance | ₹ 51,256 |
On-Road Price in Mumbai | ₹ 21.93 Lakh |
RTO | ₹ 2.28 Lakh |
Insurance | ₹ 51,362 |
On-Road Price in Mumbai | ₹ 21.97 Lakh |
RTO | ₹ 2.68 Lakh |
Insurance | ₹ 55,729 |
On-Road Price in Mumbai | ₹ 24.06 Lakh |
RTO | ₹ 2.72 Lakh |
Insurance | ₹ 56,619 |
On-Road Price in Mumbai | ₹ 24.45 Lakh |
Variants
Ex-Showroom Price
Specs
RTO | ₹ 1.75 Lakh |
Insurance | ₹ 33,933 |
On-Road Price in Mumbai | ₹ 14.7 Lakh |
RTO | ₹ 1.82 Lakh |
Insurance | ₹ 35,274 |
On-Road Price in Mumbai | ₹ 15.29 Lakh |
RTO | ₹ 1.96 Lakh |
Insurance | ₹ 37,955 |
On-Road Price in Mumbai | ₹ 16.47 Lakh |
RTO | ₹ 2.03 Lakh |
Insurance | ₹ 39,296 |
On-Road Price in Mumbai | ₹ 17.06 Lakh |
RTO | ₹ 2.1 Lakh |
Insurance | ₹ 40,637 |
On-Road Price in Mumbai | ₹ 17.64 Lakh |
RTO | ₹ 2.23 Lakh |
Insurance | ₹ 43,212 |
On-Road Price in Mumbai | ₹ 18.77 Lakh |
RTO | ₹ 2.3 Lakh |
Insurance | ₹ 44,525 |
On-Road Price in Mumbai | ₹ 19.35 Lakh |
RTO | ₹ 2.37 Lakh |
Insurance | ₹ 45,867 |
On-Road Price in Mumbai | ₹ 19.94 Lakh |
RTO | ₹ 2.37 Lakh |
Insurance | ₹ 45,893 |
On-Road Price in Mumbai | ₹ 19.95 Lakh |
RTO | ₹ 2.45 Lakh |
Insurance | ₹ 47,340 |
On-Road Price in Mumbai | ₹ 20.59 Lakh |
RTO | ₹ 2.52 Lakh |
Insurance | ₹ 48,681 |
On-Road Price in Mumbai | ₹ 21.18 Lakh |
RTO | ₹ 2.58 Lakh |
Insurance | ₹ 49,781 |
On-Road Price in Mumbai | ₹ 21.66 Lakh |
RTO | ₹ 2.66 Lakh |
Insurance | ₹ 51,362 |
On-Road Price in Mumbai | ₹ 22.35 Lakh |
RTO | ₹ 2.72 Lakh |
Insurance | ₹ 52,597 |
On-Road Price in Mumbai | ₹ 22.89 Lakh |
RTO | ₹ 2.73 Lakh |
Insurance | ₹ 52,704 |
On-Road Price in Mumbai | ₹ 22.94 Lakh |
RTO | ₹ 2.76 Lakh |
Insurance | ₹ 53,240 |
On-Road Price in Mumbai | ₹ 23.18 Lakh |
RTO | ₹ 2.79 Lakh |
Insurance | ₹ 53,911 |
On-Road Price in Mumbai | ₹ 23.47 Lakh |
RTO | ₹ 3.22 Lakh |
Insurance | ₹ 57,959 |
On-Road Price in Mumbai | ₹ 25.46 Lakh |
RTO | ₹ 3.25 Lakh |
Insurance | ₹ 58,496 |
On-Road Price in Mumbai | ₹ 25.7 Lakh |
RTO | ₹ 3.29 Lakh |
Insurance | ₹ 59,166 |
On-Road Price in Mumbai | ₹ 26 Lakh |
RTO | ₹ 3.29 Lakh |
Insurance | ₹ 59,274 |
On-Road Price in Mumbai | ₹ 26.04 Lakh |
RTO | ₹ 3.59 Lakh |
Insurance | ₹ 64,529 |
On-Road Price in Mumbai | ₹ 28.37 Lakh |
Scorpio-N Prices in Nearby Cities Around Mumbai
City | On-Road Price |
Aurangabad | ₹ 2,50,145 |
Akola | ₹ 2,50,145 |
Amravati | ₹ 2,50,145 |
Beed | ₹ 2,50,145 |
Buldana | ₹ 2,50,145 |
Chandrapur | ₹ 2,50,145 |
Calculate EMI Cost of Scorpio-N
Calculate the EMI cost of owing a Mahindra Scorpio-N in Mumbai based on your loan amount, tenure and interest rate.
Ex-Showroom Price
₹ 2.20 L
Loan Amount
2.20 L
₹ 21977
₹ 219771
Duration (5 years)
5 years
EMI ₹ 4,562
For 5 Year @9%* Interest Rate
*Interest rate may vary subject to your credit score.
Price Range By Fuel Type
Fuel Name | Price Range |
---|---|
Petrol | ₹ 2.5 - 24.45 Lakh |
Diesel | ₹ 14.7 - 28.37 Lakh |
Explore Other Used Mahindra Cars For Sale
Second Hand Mahindra Cars in MumbaiExplore other top-rated used Mahindra cars in your nearby location. Best deals guaranteed!
7.9
2018 Mahindra XUV500
- 32,000 km
- Diesel
- Automatic
Rs. 14.25 Lakh
₹ 31,915/month
Star Auto India J.B. Nagar, Mumbai
7.9
2019 Mahindra XUV500
- 59,000 km
- Diesel
- Manual
Rs. 11.95 Lakh
₹ 26,764/month
Star Auto India J.B. Nagar, Mumbai
8.3
2019 Mahindra Marazzo
- 19,000 km
- Diesel
- Manual
Rs. 9.25 Lakh
₹ 19,560/month
Star Auto India J.B. Nagar, Mumbai
7.5
2018 Mahindra Marazzo
- 81,297 km
- Diesel
- Manual
Rs. 9.85 Lakh
₹ 20,829/month
Pitbox Motors Mira Road, Mumbai
8.0
2016 Mahindra KUV100
- 60,397 km
- Diesel
- Manual
Rs. 4.75 Lakh
₹ 10,638/month
Car Planet Wheels Pvt Ltd-Kharghar Mumbai
7.4
2019 Mahindra XUV500
- 87,520 km
- Diesel
- Manual
Rs. 15.75 Lakh
₹ 35,275/month
Car Planet Wheels Pvt Ltd-Kharghar Mumbai
6.5
2015 Mahindra XUV500
- 89,306 km
- Diesel
- Manual
Rs. 7.25 Lakh
₹ 16,237/month
Car Planet Wheels Pvt Ltd-Kharghar Mumbai
7.2
2015 Mahindra XUV500
- 75,568 km
- Diesel
- Manual
Rs. 8.65 Lakh
₹ 19,373/month
Car Planet Wheels Pvt Ltd-Kharghar Mumbai
Mahindra Showrooms in Mumbai
View All Mahindra Showrooms in MumbaiInfinity Autolinks
Ground Floor, Jaswanti Landmark, Lbs Marg, Vikhroli (w), Mumbai,Maharashtra-400007
Nbs International
Near Shopper Stop, S V Road, Juhu Junction, Andheri (w), Mumbai,Maharashtra-440001
Nbs International
10, Stone Building, Opp Girgaon Chowpaty Sea Face, Mumbai,Maharashtra-400058
Mahindra Car Service Centers in Mumbai
View All Mahindra Service Center in MumbaiSynergy Auto Inc
Andheri-ghatkopar Link Road, Sakinaka, Andheri (e), Near Hotel Peninsula, Mumbai, Maharashtra 400072
S K Auto
272/2157, Link Road, Motilal Lal Nagar No.-1, goregaon (w), Opp. Savera Hotel, Mumbai, Maharashtra 400062
Nbs International
Plot no. 04, nr. FM Banquet Hall, Goregaon West, udyog nagar, vinod sanghi marg, Govindji Shroff Marg, Mumbai, Maharashtra 400052
Price of Mahindra Scorpio-N Alternatives in Mumbai
Explore Popular Mahindra Cars Prices
View All Popular Mahindra Cars8.4
Mahindra XUV300
Petrol, Diesel
17 - 20 KM/L
Manual, AMT
- Ex-Showroom Price
₹ 7.99 - 14.74 L
- EMI Starts at₹ 16,586
Mahindra Bolero Pik-Up
Diesel, CNG
13 - 17.2 KM/L
Manual
- Ex-Showroom Price
₹ 7.85 - 10.68 L
- EMI Starts at₹ 16,295
Mahindra Scorpio-N Price Related FAQs
View All Scorpio-N FAQs- The on-road price of Mahindra Scorpio-N in Mumbai is Rs. 2.5 Lakh.
- The RTO charges of Mahindra Scorpio-N in Mumbai is Rs. 24,174.
- The Insurance charges of Mahindra Scorpio-N in Mumbai is Rs. 6,335.
- The on-road price of top variant Z8 L 4WD 7 STR AT Diesel in Mumbai is Rs. 28.37 Lakh.
- The on-road price of cheapest variant Z8 L 6 STR AT Petrol in Mumbai is Rs. 2.5 Lakh.
- EMI for Mahindra Scorpio-N starts at Rs. 4,110 in Mumbai .
Find Car Service Center in Your City
- Home
- New Cars
- Mahindra Cars
- Mahindra Scorpio-N
- Mahindra Scorpio-N Price in Mumbai