Mahindra Scorpio-N
₹ 2.2 - 23.9 Lakh
Ex-Showroom Price
Mahindra Scorpio-N On-Road Price in Lucknow
The on-road price for Mahindra Scorpio-N in Lucknow ranges between ₹ 2.44 to 27.16 Lakh. The on-road price of petrol variants of Scorpio-N starts from ₹ 2.44 Lakh. The on-road price of diesel variants of Scorpio-N starts from ₹ 14.2 Lakh. The top competitors of Mahindra Scorpio-N i.e. Bajaj Qute price in Lucknow starts from ₹ 2.64 Lakh.
Variants | On-Road Price |
Mahindra Scorpio-N Z8 L 6 STR AT Petrol | ₹ 2.44 Lakh* |
Mahindra Scorpio-N Z2 7 STR Petrol | ₹ 13.63 Lakh* |
Mahindra Scorpio-N Z2 E 7 STR Petrol | ₹ 14.2 Lakh* |
Mahindra Scorpio-N Z2 7 STR Diesel | ₹ 14.2 Lakh* |
Mahindra Scorpio-N Z2 E 7 STR Diesel | ₹ 14.76 Lakh* |
Mahindra Scorpio-N Z4 7 STR Petrol | ₹ 15.33 Lakh* |
Mahindra Scorpio-N Z4 7 STR Diesel | ₹ 15.9 Lakh* |
Mahindra Scorpio-N Z4 E 7 STR Petrol | ₹ 15.9 Lakh* |
Mahindra Scorpio-N Z4 E 7 STR Diesel | ₹ 16.47 Lakh* |
Mahindra Scorpio-N Z6 7 STR Diesel | ₹ 17.04 Lakh* |
Mahindra Scorpio-N Z4 7 STR AT Petrol | ₹ 17.56 Lakh* |
Mahindra Scorpio-N Z4 7 STR AT Diesel | ₹ 18.13 Lakh* |
Mahindra Scorpio-N Z4 4WD 7 STR Diesel | ₹ 18.68 Lakh* |
Mahindra Scorpio-N Z4 E 4WD 7 STR Diesel | ₹ 19.25 Lakh* |
Mahindra Scorpio-N Z6 7 STR AT Diesel | ₹ 19.26 Lakh* |
Mahindra Scorpio-N Z8 Select Petrol MT | ₹ 19.31 Lakh* |
Mahindra Scorpio-N Z8 7 STR Petrol | ₹ 19.31 Lakh* |
Mahindra Scorpio-N Z8 7 STR Diesel | ₹ 19.88 Lakh* |
Mahindra Scorpio-N Z8 Select Diesel MT | ₹ 20.44 Lakh* |
Mahindra Scorpio-N Z4 4WD 7 STR AT Diesel | ₹ 20.91 Lakh* |
Mahindra Scorpio-N Z8 Select Petrol AT | ₹ 21.01 Lakh* |
Mahindra Scorpio-N Z8 7 STR AT Petrol | ₹ 21.54 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR Petrol | ₹ 21.58 Lakh* |
Mahindra Scorpio-N Z8 Select Diesel AT | ₹ 21.58 Lakh* |
Mahindra Scorpio-N Z8 7 STR AT Diesel | ₹ 22.1 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR Diesel | ₹ 22.15 Lakh* |
Mahindra Scorpio-N Z8 L 6 STR Diesel | ₹ 22.38 Lakh* |
Mahindra Scorpio-N Z8 4WD 7 STR MT Diesel | ₹ 22.66 Lakh* |
Mahindra Scorpio-N Z8 L 6 STR Petrol | ₹ 23.43 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR AT Petrol | ₹ 23.81 Lakh* |
Mahindra Scorpio-N Z8 L 7 STR AT Diesel | ₹ 24.38 Lakh* |
Mahindra Scorpio-N Z8 L 6 STR AT Diesel | ₹ 24.6 Lakh* |
Mahindra Scorpio-N Z8 4WD 7 STR AT Diesel | ₹ 24.89 Lakh* |
Mahindra Scorpio-N Z8 L 4WD 7 STR MT Diesel | ₹ 24.93 Lakh* |
Mahindra Scorpio-N Z8 L 4WD 7 STR AT Diesel | ₹ 27.16 Lakh* |
Mahindra Scorpio-N Base Model Price
Ex-Showroom Price | ₹ 2.2 Lakh |
---|---|
RTO | ₹ 17581 |
Insurance | ₹ 6200 |
On-Road Price in Lucknow | ₹ 2.44 Lakh |
Mahindra Scorpio-N Top Model Price
Ex-Showroom Price | ₹ 23.9 Lakh |
---|---|
RTO | ₹ 2.39 Lakh |
Insurance | ₹ 63056 |
On-Road Price in Lucknow | ₹ 27.16 Lakh |
On-Road Price in Lucknow By Variants
- Petrol
- Diesel
Variants
Ex-Showroom Price
Specs
RTO | ₹ 17,581 |
Insurance | ₹ 6,200 |
On-Road Price in Lucknow | ₹ 2.44 Lakh |
RTO | ₹ 1.2 Lakh |
Insurance | ₹ 31,853 |
On-Road Price in Lucknow | ₹ 13.63 Lakh |
RTO | ₹ 1.25 Lakh |
Insurance | ₹ 33,164 |
On-Road Price in Lucknow | ₹ 14.2 Lakh |
RTO | ₹ 1.35 Lakh |
Insurance | ₹ 35,784 |
On-Road Price in Lucknow | ₹ 15.33 Lakh |
RTO | ₹ 1.4 Lakh |
Insurance | ₹ 37,092 |
On-Road Price in Lucknow | ₹ 15.9 Lakh |
RTO | ₹ 1.55 Lakh |
Insurance | ₹ 40,919 |
On-Road Price in Lucknow | ₹ 17.56 Lakh |
RTO | ₹ 1.7 Lakh |
Insurance | ₹ 44,952 |
On-Road Price in Lucknow | ₹ 19.31 Lakh |
RTO | ₹ 1.7 Lakh |
Insurance | ₹ 44,952 |
On-Road Price in Lucknow | ₹ 19.31 Lakh |
RTO | ₹ 1.85 Lakh |
Insurance | ₹ 48,883 |
On-Road Price in Lucknow | ₹ 21.01 Lakh |
RTO | ₹ 1.9 Lakh |
Insurance | ₹ 50,086 |
On-Road Price in Lucknow | ₹ 21.54 Lakh |
RTO | ₹ 1.9 Lakh |
Insurance | ₹ 50,191 |
On-Road Price in Lucknow | ₹ 21.58 Lakh |
RTO | ₹ 2.06 Lakh |
Insurance | ₹ 54,458 |
On-Road Price in Lucknow | ₹ 23.43 Lakh |
RTO | ₹ 2.1 Lakh |
Insurance | ₹ 55,327 |
On-Road Price in Lucknow | ₹ 23.81 Lakh |
Variants
Ex-Showroom Price
Specs
RTO | ₹ 1.25 Lakh |
Insurance | ₹ 33,164 |
On-Road Price in Lucknow | ₹ 14.2 Lakh |
RTO | ₹ 1.3 Lakh |
Insurance | ₹ 34,473 |
On-Road Price in Lucknow | ₹ 14.76 Lakh |
RTO | ₹ 1.4 Lakh |
Insurance | ₹ 37,092 |
On-Road Price in Lucknow | ₹ 15.9 Lakh |
RTO | ₹ 1.45 Lakh |
Insurance | ₹ 38,403 |
On-Road Price in Lucknow | ₹ 16.47 Lakh |
RTO | ₹ 1.5 Lakh |
Insurance | ₹ 39,713 |
On-Road Price in Lucknow | ₹ 17.04 Lakh |
RTO | ₹ 1.6 Lakh |
Insurance | ₹ 42,227 |
On-Road Price in Lucknow | ₹ 18.13 Lakh |
RTO | ₹ 1.64 Lakh |
Insurance | ₹ 43,511 |
On-Road Price in Lucknow | ₹ 18.68 Lakh |
RTO | ₹ 1.69 Lakh |
Insurance | ₹ 44,822 |
On-Road Price in Lucknow | ₹ 19.25 Lakh |
RTO | ₹ 1.7 Lakh |
Insurance | ₹ 44,847 |
On-Road Price in Lucknow | ₹ 19.26 Lakh |
RTO | ₹ 1.75 Lakh |
Insurance | ₹ 46,263 |
On-Road Price in Lucknow | ₹ 19.88 Lakh |
RTO | ₹ 1.8 Lakh |
Insurance | ₹ 47,572 |
On-Road Price in Lucknow | ₹ 20.44 Lakh |
RTO | ₹ 1.84 Lakh |
Insurance | ₹ 48,647 |
On-Road Price in Lucknow | ₹ 20.91 Lakh |
RTO | ₹ 1.9 Lakh |
Insurance | ₹ 50,191 |
On-Road Price in Lucknow | ₹ 21.58 Lakh |
RTO | ₹ 1.95 Lakh |
Insurance | ₹ 51,397 |
On-Road Price in Lucknow | ₹ 22.1 Lakh |
RTO | ₹ 1.95 Lakh |
Insurance | ₹ 51,502 |
On-Road Price in Lucknow | ₹ 22.15 Lakh |
RTO | ₹ 1.97 Lakh |
Insurance | ₹ 52,026 |
On-Road Price in Lucknow | ₹ 22.38 Lakh |
RTO | ₹ 1.99 Lakh |
Insurance | ₹ 52,681 |
On-Road Price in Lucknow | ₹ 22.66 Lakh |
RTO | ₹ 2.15 Lakh |
Insurance | ₹ 56,638 |
On-Road Price in Lucknow | ₹ 24.38 Lakh |
RTO | ₹ 2.17 Lakh |
Insurance | ₹ 57,160 |
On-Road Price in Lucknow | ₹ 24.6 Lakh |
RTO | ₹ 2.19 Lakh |
Insurance | ₹ 57,816 |
On-Road Price in Lucknow | ₹ 24.89 Lakh |
RTO | ₹ 2.19 Lakh |
Insurance | ₹ 57,921 |
On-Road Price in Lucknow | ₹ 24.93 Lakh |
RTO | ₹ 2.39 Lakh |
Insurance | ₹ 63,056 |
On-Road Price in Lucknow | ₹ 27.16 Lakh |
Scorpio-N Prices in Nearby Cities Around Lucknow
City | On-Road Price |
Pratapgarh | ₹ 2,43,552 |
Agra | ₹ 2,43,552 |
Allahabad | ₹ 2,43,552 |
Aligarh | ₹ 2,43,552 |
Ambedkar Nagar | ₹ 2,43,552 |
Azamgarh | ₹ 2,43,552 |
Calculate EMI Cost of Scorpio-N
Calculate the EMI cost of owing a Mahindra Scorpio-N in Lucknow based on your loan amount, tenure and interest rate.
Ex-Showroom Price
₹ 2.20 L
Loan Amount
2.20 L
₹ 21977
₹ 219771
Duration (5 years)
5 years
EMI ₹ 4,562
For 5 Year @9%* Interest Rate
*Interest rate may vary subject to your credit score.
Price Range By Fuel Type
Fuel Name | Price Range |
---|---|
Petrol | ₹ 2.44 - 23.81 Lakh |
Diesel | ₹ 14.2 - 27.16 Lakh |
Mahindra Showrooms in Lucknow
View All Mahindra Showrooms in LucknowNarain Automobiles
4 Shahnajaf Road, Lucknow,Uttar Pradesh-281005
A Automovers
Next To Axis Bank, Opposite Hal, Faizabad Road, Lucknow,Uttar Pradesh-226008
A Automovers
Opposite Akashwani, Chinhat, Lucknow,Uttar Pradesh-210427
Mahindra Car Service Centers in Lucknow
View All Mahindra Service Center in LucknowStandard Automotives
90-a, Mahanagar, badshah Nagar, Near City Montessori School, Lucknow, Uttar Pradesh 226006
Rastogi Automobiles
9, Sitapur Road, Purania, Opp. Eldeco Park View, Near Sabzi Mandi, Lucknow, Uttar Pradesh 226024
Narain Automobiles
Opp. Gazipur Police Station , Faizabad Road, Near Hal, Lucknow, Uttar Pradesh 226016
Price of Mahindra Scorpio-N Alternatives in Lucknow
Explore Popular Mahindra Cars Prices
View All Popular Mahindra Cars8.4
Mahindra XUV300
Petrol, Diesel
17 - 20 KM/L
Manual, AMT
- Ex-Showroom Price
₹ 7.99 - 14.74 L
- EMI Starts at₹ 16,586
Mahindra Bolero Pik-Up
Diesel, CNG
13 - 17.2 KM/L
Manual
- Ex-Showroom Price
₹ 7.85 - 10.68 L
- EMI Starts at₹ 16,295
Mahindra Scorpio-N Price Related FAQs
View All Scorpio-N FAQs- The on-road price of Mahindra Scorpio-N in Lucknow is Rs. 2.44 Lakh.
- The RTO charges of Mahindra Scorpio-N in Lucknow is Rs. 17,581.
- The Insurance charges of Mahindra Scorpio-N in Lucknow is Rs. 6,200.
- The on-road price of top variant Z8 L 4WD 7 STR AT Diesel in Lucknow is Rs. 27.16 Lakh.
- The on-road price of cheapest variant Z8 L 6 STR AT Petrol in Lucknow is Rs. 2.44 Lakh.
- EMI for Mahindra Scorpio-N starts at Rs. 4,110 in Lucknow .
Find Car Service Center in Your City
- Home
- New Cars
- Mahindra Cars
- Mahindra Scorpio-N
- Mahindra Scorpio-N Price in Lucknow