Kawasaki Eliminator Overview
Engine Capacity | 451.0 CC |
Fuel Tank Capacity | 13.0 L |
Gears | 6 Speed |
Brakes | Dual Disc/Disc |
Starting Mechanism | Self Start |
Wheel Type | Alloy Wheels |
Body Type | Cruiser |
Specifications & Features
Explore an in-depth overview of the Kawasaki Eliminator specifications and features, offering comprehensive details on its engine, fuel efficiency, mileage, brakes, max power, and tyre. Additionally, gain insights into the bike's advanced safety features.
Kawasaki Eliminator Price List (Variant Wise)
Kawasaki Eliminator price starting from 5.62 Lakh. Kawasaki offers Eliminator in 1 variants.
Variants
Ex-Showroom Price
Kawasaki Eliminator EMI Calculator
Loan Amount
5.62 L
₹ 56200
₹ 562000
Duration (3 years)
3 years
*Interest rate may vary subject to your credit score.
Kawasaki Eliminator Colours
View All Eliminator ColoursKawasaki Eliminator is available in 1 different colors namely Metallic Flat Spark Black.
Kawasaki Eliminator Image Gallery
View All Eliminator ImagesBrowse through a collection of 3 high-quality images showcasing Kawasaki Eliminator
- Exterior
Quick Compare With Kawasaki Eliminator Competitors
Kawasaki Eliminator | |||||
Ex-Showroom Price | |||||
₹ 5.62 Lakh | ₹ 6.16 Lakh | ₹ 4.7 - 4.8 Lakh | ₹ 7.33 Lakh | ₹ 3.49 - 3.79 Lakh | ₹ 7.95 - 8.08 Lakh |
C&B Expert Rating | |||||
N/A | 7 | 7.3 | 7 | N/A | 7.5 |
Engine CC | |||||
451.0 CC | 649.0 CC | 500.0 CC | 773.0 CC | 648.0 CC | 900.0 CC |
Gears | |||||
6 Gears | 6 Gears | 6 Gears | 5 Gears | 6 Gears | 5 Gears |
Mileage | |||||
N/A | 23.00 Km/L | 24.00 Km/L | 14.00 Km/L | 25.00 Km/L | 18.00 Km/L |
Max Torque | |||||
46.00 bhp | 62.40 Nm | 46.00 Nm | 62.90 Nm | 52.30 Nm | 80.00 Nm |
Max Power | |||||
44.00 Nm | 60.00 bhp | 47.00 bhp | 47.30 bhp | 46.00 bhp | 64.10 bhp |
Brakes | |||||
Dual Disc/Disc | Single Disc (Front) / Single Disc (Rear) | Dual Discs (Front) / Single Disc (Rear) | Disc (Front) / Disc (Rear) | Single Disc (Front) / Single Disc (Rear) | Single Ø310mm floating disc, Brembo 4 piston fixed axial caliper, ABS (Front) / Single Ø255mm disc, Nissin 2 piston floating caliper, ABS (Rear) |
Fuel Tank Capacity | |||||
13.0 L | 14.0 L | 13.5 L | 15.0 L | 15.7 L | 12.0 L |
Colour Count | |||||
1 | 4 | 2 | 4 | 7 | 3 |
Detailed Comparision | Eliminator vs Vulcan S | Eliminator vs Leoncino | Eliminator vs W800 Street | Eliminator vs Super Meteor 650 | Eliminator vs Street Twin |
Kawasaki Eliminator Alternatives
Royal Enfield Super Meteor 650
- Ex-Showroom Price
₹ 3.49 - 3.79 L
- EMI Starts at₹ 11,509
Triumph Street Twin
- Ex-Showroom Price
₹ 7.95 - 8.08 L
- EMI Starts at₹ 26,216
Kawasaki Eliminator Latest News
Upcoming Kawasaki Bikes
View All Upcoming Kawasaki BikesFind expected price range and launch dates of all upcoming Kawasaki bikes in India.
Search for Dealers & Showrooms
- Home
- New Bikes
- Kawasaki Bikes
- Kawasaki Eliminator